Washers
Young Things Titanium manufactures and offers a wide selection of titanium washers:
- Standards: ASTM B381, ASTM F136, ISO 5832-2
- Titanium Grades: Gr2, Gr5 (Ti-6Al-4V), Gr7 (Ti-0.12~0.25%Pd), Gr9 (Ti-3Al-2.5V), Gr12
- Dimensions: Available in a range of standard sizes (inner diameter, outer diameter, and thickness can be customized upon request).
- Processing: Stamping, Machining
- Product Types: Flat Washers, Spring Washers, Wave Washers, etc.
- Surface Finish: Plain, Polished, Anodized, etc.
- Applications:Widely used in aerospace as fasteners and seals, capable of withstanding high pressure and extreme temperatures; used in chemical equipment as corrosion-resistant washers to ensure the safe storage and handling of chemicals; utilized in marine engineering as connectors resistant to seawater corrosion; applied in medical devices and implants, particularly in orthopedic and dental fields, due to excellent biocompatibility with human tissue, reducing rejection reactions.
Ordering Information
All orders are quoted individually, with dimensions measured per piece. Please Contact Us for a quick quote or to request sample reviews. Stock items are available for immediate shipment.
- All dimensions are in millimeters unless otherwise specified.
- The inner diameter (ID) of the washer should be adjusted according to the pipe wall thickness and bolt diameter, to be clearly specified in the order.
- Products can be customized according to customer requirements to suit different application scenarios.
Thread Specification(d) | 2# | 3# | 4# | 5# | 6# | 8# | 10# | 12# | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | 0.0860 | 0.0990 | 0.1120 | 0.1250 | 0.1380 | 0.1640 | 0.1900 | 0.2160 | 0.2500 | 0.3125 | 0.3750 | 0.4375 | 0.5000 |
Maximum | 0.094 | 0.107 | 0.120 | 0.133 | 0.148 | 0.174 | 0.200 | 0.227 | 0.260 | 0.322 | 0385 | 0.450 | 0.512 | |
Minimum | 0.088 | 0.101 | 0.114 | 0.127 | 0.141 | 0.167 | 0.193 | 0.220 | 0.252 | 0.314 | 0.377 | 0.440 | 0.502 | |
dc | Maximum | 0.172 | 0.195 | 0.209 | 0.236 | 0.250 | 0.293 | 0.334 | 0.377 | 0.487 | 0.583 | 0.680 | 0.776 | 0.869 |
h | Minimum | 0.020 | 0.025 | 0.025 | 0.031 | 0.031 | 0.040 | 0.047 | 0.056 | 0.062 | 0.078 | 0.094 | 0.109 | 0.125 |
n | Minimum | 0.035 | 0.040 | 0.040 | 0.047 | 0.047 | 0.055 | 0.062 | 0.070 | 0.109 | 0.125 | 0.141 | 0.156 | 0.171 |
Thread Specification(d) | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1-1/16 | 1-1/8 | 1-3/16 | 1-1/4 | 1-5/16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | 0.5625 | 0.6250 | 0.6875 | 0.7500 | 0.8125 | 0.8750 | 0.9375 | 1.0000 | 1.0625 | 1.1250 | 1.1875 | 1.2500 | 1.3125 |
Maximum | 0.574 | 0.641 | 0.704 | 0.766 | 0.832 | 0.894 | 0.958 | 1.024 | 1.087 | 1.153 | 1.217 | 1.280 | 1.344 | |
Minimum | 0.564 | 0.628 | 0.691 | 0.753 | 0.816 | 0.878 | 0.941 | 1.003 | 1.066 | 1.129 | 1.192 | 1.254 | 1.317 | |
dc | Maximum | 0.965 | 1.073 | 1.170 | 1.265 | 1.363 | 1.459 | 1.556 | 1.656 | 1.751 | 1.847 | 1.943 | 2.036 | 2133 |
h | Minimum | 0.141 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.234 | 0.250 | 0.266 | 0.281 | 0.297 | 0.312 | 0.328 |
n | Minimum | 0.188 | 0.203 | 0.219 | 0.234 | 0.250 | 0.266 | 0.281 | 0.297 | 0.312 | 0.328 | 0.344 | 0.359 | 0.375 |
Thread Specification(d) | 1-3/8 | 1-7/16 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | 1.375 | 1.4375 | 1.5000 | 1.6250 | 1.7500 | 1.8750 | 2.0000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 |
Maximum | 1.408 | 1.472 | 1.534 | 1.663 | 1.789 | 1.914 | 2.039 | 2.293 | 2.543 | 2.793 | 3.043 | |
Minimum | 1.379 | 1.442 | 1.504 | 1.633 | 1.758 | 1.883 | 2.008 | 2.262 | 2.512 | 2.762 | 3.012 | |
dc | Maximum | 2.219 | 2.324 | 2,419 | 2.553 | 2.679 | 2.811 | 2.936 | 3.221 | 3.471 | 3.824 | 4.074 |
h | Minimum | 0.344 | 0.359 | 0.375 | 0.389 | 0.389 | 0.422 | 0.422 | 0.440 | 0.440 | 0.458 | 0.458 |
n | Minimum | 0.391 | 0.406 | 0.422 | 0.424 | 0.424 | 0.427 | 0.427 | 0.442 | 0.442 | 0.491 | 0.491 |
- All dimensions are in millimeters unless otherwise specified.
- The inner diameter (ID) of the washer should be adjusted according to the pipe wall thickness and bolt diameter, to be clearly specified in the order.
- Products can be customized according to customer requirements to suit different application scenarios.
Nominal Diameter (d) | - | - | - | 6# | 8# | 10# | 3/16 | 12# | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 7/16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | - | - | - | 0.1380 | 0.1640 | 0.1900 | 0.1875 | 0.2160 | 0.2500 | 0.2500 | 0.3125 | 0.3125 | 0.3750 | 0.3750 | 0.4375 |
Type | - | - | - | - | - | - | - | - | N | W | N | W | N | W | N | |
d | Nominal | 0.078 | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.250 | 0.250 | 0.281 | 0.312 | 0.344 | 0.375 | 0.406 | 0.438 | 0.469 |
Maximum | 0.078 | 0.094 | 0.133 | 0.164 | 0.196 | 0.227 | 0.265 | 0.265 | 0.296 | 0.327 | 0.359 | 0.390 | 0.421 | 0.453 | 0.484 | |
Minimum | 0.073 | 0.089 | 0.120 | 0.151 | 0.183 | 0.214 | 0.245 | 0.245 | 0.276 | 0.307 | 0.339 | 0.370 | 0.401 | 0.433 | 0.464 | |
dc | Nominal | 0.188 | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.562 | 0.562 | 0.625 | 0.734° | 0.688 | 0.875 | 0.812 | 1.000 | 0.922 |
Maximum | 0.188 | 0.250 | 0.320 | 0.390 | 0.453 | 0.515 | 0.577 | 0.577 | 0.640 | 0.749 | 0.703 | 0.905 | 0.827 | 1.030 | 0.937 | |
Minimum | 0.183 | 0.245 | 0.307 | 0.370 | 0.433 | 0.495 | 0.557 | 0.557 | 0.620 | 0.727 | 0.681 | 0.868 | 0.805 | 0.993 | 0.915 | |
h | Nominal | 0.020 | 0.020 | 0.032 | 0.049 | 0.049 | 0.049 | 0.049 | 0.065 | 0.065 | 0.065 | 0.065 | 0.083 | 0.065 | 0.083 | 0.065 |
Maximum | 0.025 | 0.025 | 0.040 | 0.065 | 0.065 | 0.065 | 0.065 | 0.080 | 0.080 | 0.080 | 0.080 | 0.104 | 0.080 | 0.104 | 0.080 | |
Minimum | 0.016 | 0.016 | 0.025 | 0.036 | 0.036 | 0.036 | 0.036 | 0.051 | 0.051 | 0.051 | 0.051 | 0.064 | 0.051 | 0.064 | 0.051 |
Nominal Diameter(d) | 7/16 | 1/2 | 1/2 | 9/16 | 9/16 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1-1/8 | 1-1/8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | 0.4375 | 0.5000 | 0.5000 | 0.5625 | 0.5625 | 0.6250 | 0.6250 | 0.7500 | 0.7500 | 0.8750 | 0.8750 | 1.0000 | 1.0000 | 1.1250 | 1.1250 |
Type | W | N | W | N | W | N | W | N | W | N | W | N | W | N | W | |
d1 | Nominal | 0.500 | 0.531 | 0.562 | 0.594 | 0.625 | 0.656 | 0.688 | 0.812 | 0.812 | 0.938 | 0.938 | 1.062 | 1.062 | 1.250 | 1.250 |
maximum | 0.515 | 0.546 | 0.577 | 0.609 | 0.640 | 0.686 | 0.718 | 0.842 | 0.842 | 0.968 | 0.968 | 1.092 | 1.092 | 1.280 | 1.280 | |
minimum | 0.495 | 0.526 | 0.557 | 0.589 | 0.620 | 0.649 | 0.681 | 0.805 | 0.805 | 0.931 | 0.931 | 1.055 | 1.055 | 1.243 | 1.243 | |
dc | Nominal | 1.250 | 1.062 | 1.375 | 1.156° | 1.469° | 1.312 | 1.750 | 1.469* | 2.000 | 1.750 | 2.250 | 2.000 | 2.500 | 2.250 | 2.750 |
maximum | 1.280 | 1.092 | 1.405 | 1.186 | 1.499 | 1.342 | 1.780 | 1.499 | 2.030 | 1.780 | 2.280 | 2.030 | 2.530 | 2.280 | 2.780 | |
minimum | 1.243 | 1.055 | 1.368 | 1.149 | 1.462 | 1.305 | 1.743 | 1.462 | 1.993 | 1.743 | 2.243 | 1.993 | 2.493 | 2.243 | 2.743 | |
h | Nominal | 0.083 | 0.095 | 0.109 | 0.095 | 0.109 | 0.095 | 0.134 | 0.134 | 0.148 | 0.134 | 0.165 | 0.134 | 0.165 | 0.134 | 0.165 |
maximum | 0.104 | 0.121 | 0.132 | 0.121 | 0.132 | 0.121 | 0.160 | 0.160 | 0.177 | 0.160 | 0.192 | 0.160 | 0.192 | 0.160 | 0.192 | |
minimum | 0.064 | 0.074 | 0.086 | 0.074 | 0.086 | 0.074 | 0.108 | 0.108 | 0.122 | 0.108 | 0.136 | 0.108 | 0.136 | 0.108 | 0.136 |
Nominal Diameter(d) | 1-1/4 | 1-1/4 | 1-3/8 | 1-3/8 | 1-1/2 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | Nominal | 1.2500 | 1.2500 | 1.3750 | 1.3750 | 1.5000 | 1.5000 | 1.6250 | 1.7500 | 1.8750 | 2.0000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 |
Type | N | W | N | W | N | W | - | - | - | - | - | - | - | - | |
d1 | Nominal | 1.375 | 1.375 | 1.500 | 1.500 | 1.625 | 1.625 | 1.750 | 1.875 | 2.000 | 2.125 | 2.375 | 2.625 | 2.875 | 3.125 |
maximum | 1.405 | 1.405 | 1.530 | 1.545 | 1.655 | 1.670 | 1.795 | 1.920 | 2.045 | 2.170 | 2.420 | 2.670 | 2.940 | 3.190 | |
minimum | 1.368 | 1.368 | 1.493 | 1.490 | 1.618 | 1.615 | 1.740 | 1.865 | 1.990 | 2.115 | 2.365 | 2.615 | 2,865 | 3.115 | |
dc | Nominal | 2.500 | 3.000 | 2.750 | 3.250 | 3.000 | 3.500 | 3.750 | 4.000 | 4.250 | 4.500 | 4.750 | 5.000 | 5.250 | 5.500 |
maximum | 2.530 | 3.030 | 2.780 | 3.295 | 3.030 | 3.545 | 3.795 | 4.045 | 4.295 | 4.545 | 4.795 | 5.045 | 5.315 | 5.565 | |
minimum | 2.493 | 2.993 | 2.743 | 3.240 | 2.993 | 3.490 | 3.740 | 3.990 | 4.240 | 4.490 | 4.740 | 4.990 | 5.240 | 5.490 | |
h | Nominal | 0.165 | 0.165 | 0.165 | 0.180 | 0.165 | 0.180 | 0.180 | 0.180 | 0.180 | 0.180 | 0.220 | 0.238 | 0.259 | 0.284 |
maximum | 0.192 | 0.192 | 0.192 | 0.213 | 0.192 | 0.213 | 0.213 | 0.213 | 0.213 | 0.213 | 0.248 | 0.280 | 0.310 | 0.327 | |
minimum | 0.136 | 0.136 | 0.136 | 0.153 | 0.136 | 0.153 | 0.153 | 0.153 | 0.153 | 0.153 | 0.193 | 0.210 | 0.228 | 0.249 |
Frequently Asked Questions
In addition to standard products, we offer a range of additional processing services to meet customers’ specific needs. These services include cutting, drilling, bending, and welding. We have advanced equipment and a professional technical team to ensure high-quality custom processing services that cater to various application requirements.
Yes, our products have obtained several international certifications, including ISO 9001 Quality Management System Certification, NORSOK M-650 Certification, CE Certification, and CNAS Certification. We can also conduct third-party testing and certification based on customer requirements to ensure our products meet the quality and performance standards of the global market.
Yes, every batch of our products undergoes strict quality inspection before leaving the factory. We provide detailed product inspection reports, including chemical composition analysis and mechanical performance testing. The reports ensure that our products meet customer requirements and international standards, providing quality assurance to our customers.
Yes, our titanium and titanium alloy products comply with international environmental standards. During production, we strictly adhere to environmental regulations to minimize environmental impact. We are committed to sustainable development, ensuring that our products and manufacturing processes are environmentally friendly.
We use advanced production management systems to manage production schedules. These systems track production progress in real-time, optimize resource allocation, and ensure that every order is completed on time. Additionally, we regularly review and adjust production plans to optimize processes and meet customer delivery requirements.
Yes, we provide comprehensive technical support and after-sales service. Our experienced staff can offer technical support and guidance on the correct use, installation, and maintenance of our titanium products, ensuring that customers can fully benefit from our products. After-sales service includes handling product quality issues and providing technical consultations.
If your goods are damaged during transportation, please contact our customer service team immediately and provide photos and relevant documents of the damage. We will assist you with the claims process according to our insurance policy and the specific situation, ensuring your rights are protected.
We understand that customers may have urgent shipping needs during holidays or outside of working hours. Our customer service team and logistics partners will make every effort to arrange shipping to meet your time requirements. Please inform us of your special needs in advance so that we can better coordinate and arrange the shipment.