Flanges
Young Things Titanium produce and stock a wide range of common flanges,including:
- standard flanges : Welding Neck Flange、Slip On Flange、Socket Weld Flange、Socket Weld Flange、Lap Joint Flange、Threaded Flange、Blind Flange
- special flanges :Reducer / Expander Flanges、Long Neck Flanges、Orifice Flanges
- Standards:ASME B16.5、ASTM B348
- Grades:Gr 1, 2, 3, 4、Gr 5 (6%Al-4%V)、Gr 7 (Ti-0.12~0.25%Pd)、Gr 9 (3%Al-2.5%V)、Gr 11、Gr 12
- Shapes:Round、Square、Rectangular、Custom Shapes
- Surface Treatment:Pickling、Polishing、Sandblasting、Electroplating、Anodizing
- Packaging and Transportation:Labeling and Marking、Secure Transportation
We specialize in the production of high-quality titanium reducers, widely used in various applications from chemical processing to pulp networks.
Ordering Information
All orders are quoted individually, with flanges priced per piece. Please Contact Us for a quick quote or to request a sample for review.Stock items are available for immediate shipment.
- Unless otherwise specified, dimensions are in millimeters.
- The length of the stud bolt does not include the chamfer height.
- ID = dependent on the pipe wall thickness, to be specified in the order.
NPS | Class | DIA A | DIA D | THK B | DIA G | DIA K | H | NO. L | DIA L | Stud Bolts DIA (in) | Stud Bolts lgth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS 1/2 – O.D. 21.3 | 150 | 30 | 90 | 11.2 | 35.1 | 60.3 | 47.6 | 4 | 15.9 | 1/2 | 55 |
NPS 1/2 – O.D. 21.3 | 300 | 38 | 95 | 14.3 | 35.1 | 66.7 | 52.6 | 4 | 15.9 | 1/2 | 65 |
NPS 1/2 – O.D. 21.3 | 600 | 38 | 95 | 20.7 | 35.1 | 66.7 | 58.4 | 4 | 15.9 | 1/2 | 75 |
NPS 1/2 – O.D. 21.3 | 900 | 38 | 120 | 28.7 | 35.1 | 82.6 | 66.4 | 4 | 22.2 | 3/4 | 110 |
NPS 1/2 – O.D. 21.3 | 1500 | 38 | 120 | 28.7 | 35.1 | 82.6 | 66.4 | 4 | 22.2 | 3/4 | 110 |
NPS 1/2 – O.D. 21.3 | 2500 | 43 | 135 | 36.6 | 35.1 | 88.9 | 79.4 | 4 | 22.2 | 3/4 | 120 |
NPS 3/4 – O.D. 26.7 | 150 | 38 | 100 | 12.8 | 42.9 | 69.9 | 52.6 | 4 | 15.9 | 1/2 | 65 |
NPS 3/4 – O.D. 26.7 | 300 | 48 | 115 | 15.9 | 42.9 | 82.6 | 57.6 | 4 | 19.1 | 5/8 | 75 |
NPS 3/4 – O.D. 26.7 | 600 | 48 | 115 | 22.3 | 42.9 | 82.6 | 63.4 | 4 | 19.1 | 5/8 | 90 |
NPS 3/4 – O.D. 26.7 | 900 | 44 | 130 | 31.8 | 42.9 | 88.9 | 76.4 | 4 | 22.2 | 3/4 | 115 |
NPS 3/4 – O.D. 26.7 | 1500 | 44 | 130 | 31.8 | 42.9 | 88.9 | 76.4 | 4 | 22.2 | 3/4 | 115 |
NPS 3/4 – O.D. 26.7 | 2500 | 51 | 140 | 38.2 | 42.9 | 95 | 85.4 | 4 | 22.2 | 3/4 | 125 |
NPS 1 – O.D. 33.4 | 150 | 49.2 | 110 | 14.3 | 50.8 | 79.4 | 55.6 | 4 | 15.9 | 1/2 | 65 |
NPS 1 – O.D. 33.4 | 300 | 54 | 125 | 17.5 | 50.8 | 88.9 | 61.6 | 4 | 19.1 | 5/8 | 75 |
NPS 1 – O.D. 33.4 | 600 | 54 | 125 | 23.9 | 50.8 | 88.9 | 68.4 | 4 | 19.1 | 5/8 | 90 |
NPS 1 – O.D. 33.4 | 900 | 52 | 150 | 35 | 50.8 | 101.6 | 79.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1 – O.D. 33.4 | 1500 | 52 | 150 | 35 | 50.8 | 101.6 | 79.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1 – O.D. 33.4 | 2500 | 57 | 160 | 41.4 | 50.8 | 107.4 | 95.4 | 4 | 25.4 | 7/8 | 140 |
NPS 1.1/4 – O.D. 42.2 | 150 | 59 | 115 | 15.9 | 63.5 | 88.9 | 57.6 | 4 | 15.9 | 1/2 | 70 |
NPS 1.1/4 – O.D. 42.2 | 300 | 63.5 | 135 | 19.1 | 63.5 | 98.4 | 65.6 | 4 | 19.1 | 5/8 | 85 |
NPS 1.1/4 – O.D. 42.2 | 600 | 64 | 135 | 27.1 | 63.5 | 98.4 | 73.4 | 4 | 19.1 | 5/8 | 95 |
NPS 1.1/4 – O.D. 42.2 | 900 | 64 | 160 | 35 | 63.5 | 111.1 | 79.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1.1/4 – O.D. 42.2 | 1500 | 64 | 160 | 35 | 63.5 | 111.1 | 79.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1.1/4 – O.D. 42.2 | 2500 | 73 | 185 | 44.5 | 63.5 | 130 | 101.4 | 4 | 28.6 | 1 | 150 |
NPS 1.1/2 – O.D. 48.3 | 150 | 65 | 125 | 17.5 | 73.2 | 98.4 | 61.6 | 4 | 15.9 | 1/2 | 70 |
NPS 1.1/2 – O.D. 48.3 | 300 | 70 | 155 | 20.7 | 73.2 | 114.3 | 68.6 | 4 | 22.2 | 3/4 | 90 |
NPS 1.1/2 – O.D. 48.3 | 600 | 70 | 155 | 28.7 | 73.2 | 114.3 | 76.4 | 4 | 22.2 | 3/4 | 110 |
NPS 1.1/2 – O.D. 48.3 | 900 | 70 | 180 | 38.2 | 73.2 | 123.8 | 89.4 | 4 | 28.6 | 1 | 140 |
NPS 1.1/2 – O.D. 48.3 | 1500 | 70 | 180 | 38.2 | 73.2 | 123.8 | 89.4 | 4 | 28.6 | 1 | 140 |
NPS 1.1/2 – O.D. 48.3 | 2500 | 79 | 205 | 50.9 | 73.2 | 146 | 117.4 | 4 | 31.8 | 1.1/8 | 170 |
NPS 2 – O.D. 60.3 | 150 | 78 | 150 | 17.5 | 91.9 | 120.7 | 63.6 | 4 | 19.1 | 5/8 | 85 |
NPS 2 – O.D. 60.3 | 300 | 84 | 165 | 20.7 | 91.9 | 127 | 69.6 | 8 | 19.1 | 5/8 | 90 |
NPS 2 – O.D. 60.3 | 600 | 84 | 165 | 25.4 | 91.9 | 127 | 79.4 | 8 | 19.1 | 5/8 | 110 |
NPS 2 – O.D. 60.3 | 900 | 105 | 215 | 38.1 | 91.9 | 165.1 | 108.4 | 8 | 25.4 | 7/8 | 145 |
NPS 2 – O.D. 60.3 | 1500 | 105 | 215 | 38.1 | 91.9 | 165.1 | 108.4 | 8 | 25.4 | 7/8 | 145 |
NPS 2 – O.D. 60.3 | 2500 | 95 | 235 | 50.9 | 91.9 | 171.4 | 133.4 | 8 | 28.6 | 1 | 180 |
NPS 2.1/2 – O.D. 73.0 | 150 | 90 | 180 | 22.3 | 104.6 | 139.7 | 69.6 | 4 | 19.1 | 5/8 | 90 |
NPS 2.1/2 – O.D. 73.0 | 300 | 100 | 190 | 25.5 | 104.6 | 149.2 | 76.6 | 8 | 22.2 | 3/4 | 100 |
NPS 2.1/2 – O.D. 73.0 | 600 | 100 | 190 | 35 | 104.6 | 149.2 | 85.4 | 8 | 22.2 | 3/4 | 120 |
NPS 2.1/2 – O.D. 73.0 | 900 | 125 | 245 | 47.7 | 104.6 | 190.5 | 111.4 | 8 | 28.6 | 1 | 160 |
NPS 2.1/2 – O.D. 73.0 | 1500 | 125 | 245 | 47.7 | 104.6 | 190.5 | 111.4 | 8 | 28.6 | 1 | 160 |
NPS 2.1/2 – O.D. 73.0 | 2500 | 114 | 265 | 63.6 | 104.6 | 197 | 149.4 | 8 | 31.8 | 1.1/8 | 195 |
NPS 3 – O.D. 88.9 | 150 | 108 | 190 | 23.9 | 127 | 152.4 | 69.6 | 4 | 19.1 | 5/8 | 90 |
NPS 3 – O.D. 88.9 | 300 | 115 | 210 | 28.6 | 127 | 168.3 | 79.6 | 8 | 22.2 | 3/4 | 110 |
NPS 3 – O.D. 88.9 | 600 | 115 | 210 | 38.2 | 127 | 168.3 | 89.4 | 8 | 22.2 | 3/4 | 125 |
NPS 3 – O.D. 88.9 | 900 | 127 | 240 | 44.5 | 127 | 190.5 | 108.4 | 8 | 25.4 | 7/8 | 145 |
NPS 3 – O.D. 88.9 | 1500 | 125 | 265 | 54.1 | 127 | 205 | 123.4 | 8 | 31.8 | 1.1/8 | 180 |
NPS 3 – O.D. 88.9 | 2500 | 125 | 305 | 73.1 | 127 | 230 | 174.4 | 8 | 34.9 | 1.1/4 | 220 |
NPS 3.1/2 – O.D. 101.6 | 150 | 122 | 215 | 23.9 | 139.7 | 177.8 | 71.6 | 8 | 19.1 | 5/8 | 90 |
NPS 3.1/2 – O.D. 101.6 | 300 | 135 | 230 | 30.2 | 139.7 | 184.2 | 80.6 | 8 | 22.2 | 3/4 | 110 |
NPS 3.1/2 – O.D. 101.6 | 600 | 133 | 230 | 41.4 | 139.7 | 184.2 | 92.4 | 8 | 25.4 | 7/8 | 140 |
NPS 3.1/2 – O.D. 101.6 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 3.1/2 – O.D. 101.6 | 1500 | … | … | … | … | … | … | … | … | … | … |
NPS 3.1/2 – O.D. 101.6 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 4 – O.D. 114.3 | 150 | 135 | 230 | 23.9 | 157.2 | 190.5 | 76.6 | 8 | 19.1 | 5/8 | 90 |
NPS 4 – O.D. 114.3 | 300 | 146 | 255 | 31.8 | 157.2 | 200 | 85.6 | 8 | 22.2 | 3/4 | 115 |
NPS 4 – O.D. 114.3 | 600 | 152 | 275 | 44.5 | 157.2 | 215.9 | 108.4 | 8 | 25.4 | 7/8 | 145 |
NPS 4 – O.D. 114.3 | 900 | 160 | 290 | 50.9 | 157.2 | 235 | 120.4 | 8 | 31.8 | 1.1/8 | 170 |
NPS 4 – O.D. 114.3 | 1500 | 162 | 310 | 60.4 | 157.2 | 240 | 130.4 | 8 | 34.9 | 1.1/4 | 195 |
NPS 4 – O.D. 114.3 | 2500 | 165 | 355 | 82.6 | 157.2 | 273 | 196.4 | 8 | 41.3 | 1.1/2 | 255 |
NPS 5 – O.D. 141.3 | 150 | 164 | 255 | 23.9 | 185.7 | 215.9 | 88.6 | 8 | 22.2 | 3/4 | 95 |
NPS 5 – O.D. 141.3 | 300 | 180 | 280 | 35 | 185.7 | 235 | 98.6 | 8 | 22.2 | 3/4 | 120 |
NPS 5 – O.D. 141.3 | 600 | 189 | 330 | 50.9 | 185.7 | 266.7 | 120.4 | 8 | 28.6 | 1 | 165 |
NPS 5 – O.D. 141.3 | 900 | 190 | 350 | 57.2 | 185.7 | 279.4 | 133.4 | 8 | 34.9 | 1.1/4 | 190 |
NPS 5 – O.D. 141.3 | 1500 | 197 | 375 | 79.5 | 185.7 | 290 | 162.4 | 8 | 41.3 | 1.1/2 | 250 |
NPS 5 – O.D. 141.3 | 2500 | 205 | 420 | 98.5 | 185.7 | 323.8 | 232.4 | 8 | 47.6 | 1.3/4 | 300 |
NPS 6 – O.D. 168.3 | 150 | 192 | 280 | 25.5 | 215.9 | 241.3 | 88.6 | 8 | 22.2 | 3/4 | 100 |
NPS 6 – O.D. 168.3 | 300 | 206 | 320 | 36.6 | 215.9 | 269.9 | 98.6 | 12 | 22.2 | 3/4 | 120 |
NPS 6 – O.D. 168.3 | 600 | 222 | 355 | 54.3 | 215.9 | 292.1 | 123.4 | 12 | 28.6 | 1 | 170 |
NPS 6 – O.D. 168.3 | 900 | 235 | 380 | 62 | 215.9 | 317.5 | 146.4 | 12 | 31.8 | 1.1/8 | 190 |
NPS 6 – O.D. 168.3 | 1500 | 230 | 395 | 89 | 215.9 | 320 | 177.4 | 12 | 38.1 | 1.3/8 | 260 |
NPS 6 – O.D. 168.3 | 2500 | 235 | 485 | 114.4 | 215.9 | 368 | 279.4 | 8 | 54 | 2 | 345 |
NPS 8 – O.D. 219.0 | 150 | 246 | 345 | 28.6 | 269.7 | 298.5 | 101.6 | 8 | 22.2 | 3/4 | 110 |
NPS 8 – O.D. 219.0 | 300 | 260 | 380 | 41.3 | 269.7 | 330.2 | 111.6 | 12 | 25.4 | 7/8 | 140 |
NPS 8 – O.D. 219.0 | 600 | 272 | 420 | 62 | 269.7 | 349.2 | 139.4 | 12 | 31.8 | 1.1/8 | 190 |
NPS 8 – O.D. 219.0 | 900 | 298 | 470 | 69.9 | 269.7 | 393.7 | 168.4 | 12 | 38.1 | 1.3/8 | 220 |
NPS 8 – O.D. 219.0 | 1500 | 290 | 485 | 98.5 | 269.7 | 395 | 219.4 | 12 | 44.5 | 1.5/8 | 290 |
NPS 8 – O.D. 219.0 | 2500 | 305 | 550 | 133.4 | 269.7 | 438.1 | 324.4 | 12 | 54 | 2 | 380 |
NPS 10 – O.D. 273.0 | 150 | 305 | 405 | 30.2 | 323.9 | 362 | 101.6 | 12 | 25.4 | 7/8 | 115 |
NPS 10 – O.D. 273.0 | 300 | 321 | 445 | 47.7 | 323.9 | 387.4 | 117.6 | 16 | 28.6 | 1 | 160 |
NPS 10 – O.D. 273.0 | 600 | 345 | 510 | 69.9 | 323.9 | 431.8 | 158.4 | 16 | 34.9 | 1.1/4 | 215 |
NPS 10 – O.D. 273.0 | 900 | 368 | 545 | 76.3 | 323.9 | 469.9 | 190.4 | 16 | 38.1 | 1.3/8 | 235 |
NPS 10 – O.D. 273.0 | 1500 | 368 | 585 | 114.4 | 323.9 | 485 | 260.4 | 12 | 50.8 | 1.7/8 | 335 |
NPS 10 – O.D. 273.0 | 2500 | 375 | 675 | 171.5 | 323.9 | 539.7 | 425.4 | 12 | 66.7 | 2.1/2 | 490 |
NPS 12 – O.D. 323.9 | 150 | 365 | 485 | 31.8 | 381 | 431.8 | 114.6 | 12 | 25.4 | 7/8 | 120 |
NPS 12 – O.D. 323.9 | 300 | 375 | 520 | 50.9 | 381 | 450.8 | 130.6 | 16 | 31.8 | 1.1/8 | 170 |
NPS 12 – O.D. 323.9 | 600 | 400 | 560 | 73.1 | 381 | 489 | 162.4 | 20 | 34.9 | 1.1/4 | 220 |
NPS 12 – O.D. 323.9 | 900 | 420 | 610 | 85.8 | 381 | 533.4 | 206.4 | 20 | 38.1 | 1.3/8 | 255 |
NPS 12 – O.D. 323.9 | 1500 | 451 | 675 | 130.3 | 381 | 571.5 | 289.4 | 16 | 54 | 2 | 375 |
NPS 12 – O.D. 323.9 | 2500 | 441 | 760 | 190.6 | 381 | 619.1 | 470.4 | 12 | 73 | 2.3/4 | 540 |
NPS 14 – O.D. 355.0 | 150 | 400 | 535 | 35 | 412.8 | 476.3 | 126.6 | 12 | 28.6 | 1 | 135 |
NPS 14 – O.D. 355.0 | 300 | 425 | 585 | 54 | 412.8 | 514.4 | 142.6 | 20 | 31.8 | 1.1/8 | 180 |
NPS 14 – O.D. 355.0 | 600 | 432 | 605 | 76.3 | 412.8 | 527 | 171.4 | 20 | 38.1 | 1.3/8 | 235 |
NPS 14 – O.D. 355.0 | 900 | 451 | 640 | 92.2 | 412.8 | 558.8 | 219.4 | 20 | 41.3 | 1.1/2 | 275 |
NPS 14 – O.D. 355.0 | 1500 | 495 | 750 | 139.8 | 412.8 | 635 | 304.4 | 16 | 60.3 | 2.1/4 | 405 |
NPS 14 – O.D. 355.0 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 16 – O.D. 406.4 | 150 | 457 | 595 | 36.6 | 469.9 | 539.8 | 126.6 | 16 | 28.6 | 1 | 135 |
NPS 16 – O.D. 406.4 | 300 | 485 | 650 | 57.2 | 469.9 | 571.5 | 145.6 | 20 | 34.9 | 1.1/4 | 190 |
NPS 16 – O.D. 406.4 | 600 | 495 | 685 | 82.6 | 469.9 | 603.2 | 184.4 | 20 | 41.3 | 1.1/2 | 255 |
NPS 16 – O.D. 406.4 | 900 | 508 | 705 | 95.3 | 469.9 | 616 | 222.4 | 20 | 44.5 | 1.5/8 | 285 |
NPS 16 – O.D. 406.4 | 1500 | 550 | 825 | 152.5 | 469.9 | 705 | 317.4 | 16 | 66.7 | 2.1/2 | 445 |
NPS 16 – O.D. 406.4 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 18 – O.D. 457.2 | 150 | 505 | 635 | 39.7 | 533.4 | 577.9 | 139.6 | 16 | 31.8 | 1.1/8 | 145 |
NPS 18 – O.D. 457.2 | 300 | 533 | 710 | 60.4 | 533.4 | 628.6 | 158.6 | 24 | 34.9 | 1.1/4 | 195 |
NPS 18 – O.D. 457.2 | 600 | 545 | 745 | 89 | 533.4 | 654 | 190.4 | 20 | 44.5 | 1.5/8 | 275 |
NPS 18 – O.D. 457.2 | 900 | 565 | 785 | 108 | 533.4 | 685.8 | 235.4 | 20 | 50.8 | 1.7/8 | 325 |
NPS 18 – O.D. 457.2 | 1500 | 597 | 915 | 168.4 | 533.4 | 775 | 333.4 | 16 | 73 | 2.3/4 | 495 |
NPS 18 – O.D. 457.2 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 20 – O.D. 508.0 | 150 | 560 | 700 | 42.9 | 584.2 | 635 | 144.6 | 20 | 31.8 | 1.1/8 | 160 |
NPS 20 – O.D. 508.0 | 300 | 587 | 775 | 63.6 | 584.2 | 685.8 | 161.6 | 24 | 34.9 | 1.1/4 | 205 |
NPS 20 – O.D. 508.0 | 600 | 610 | 815 | 95.3 | 584.2 | 723.9 | 196.4 | 24 | 44.5 | 1.5/8 | 285 |
NPS 20 – O.D. 508.0 | 900 | 622 | 855 | 114.4 | 584.2 | 749.3 | 254.4 | 20 | 54 | 2 | 350 |
NPS 20 – O.D. 508.0 | 1500 | 640 | 985 | 184.2 | 584.2 | 831.8 | 362.4 | 16 | 79.4 | 3 | 540 |
NPS 20 – O.D. 508.0 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 24 – O.D. 610.0 | 150 | 663 | 815 | 47.7 | 692.2 | 749.3 | 152.6 | 20 | 34.9 | 1.1/4 | 170 |
NPS 24 – O.D. 610.0 | 300 | 702 | 915 | 69.9 | 692.2 | 812.8 | 168.6 | 24 | 41.3 | 1.1/2 | 230 |
NPS 24 – O.D. 610.0 | 600 | 718 | 940 | 108 | 692.2 | 838.2 | 209.4 | 24 | 50.8 | 1.7/8 | 330 |
NPS 24 – O.D. 610.0 | 900 | 750 | 1040 | 146.1 | 692.2 | 901.7 | 298.4 | 20 | 66.7 | 2.1/2 | 440 |
NPS 24 – O.D. 610.0 | 1500 | 762 | 1170 | 209.6 | 692.2 | 990.6 | 412.4 | 16 | 92.1 | 3.1/2 | 615 |
NPS 24 – O.D. 610.0 | 2500 | … | … | … | … | … | … | … | … | … | … |
- Unless otherwise specified, dimensions are in millimeters.
- The length of the stud bolt does not include the chamfer height.
- ID = dependent on the pipe wall thickness, to be specified in the order.
NPS Size Class DIA A DIA D THK B DIA G DIA K H NO. L DIA L Bolt DIA (in) Bolt lgth (mm) NPS 1/2 150 30 90 11.2 35.1 60.3 15.6 4 15.9 1/2 55 NPS 1/2 300 38 95 14.3 35.1 66.7 22.6 4 15.9 1/2 65 NPS 1/2 600 38 95 20.7 35.1 66.7 28.4 4 15.9 1/2 75 NPS 1/2 900 38 120 28.7 35.1 82.6 38.4 4 22.2 3/4 110 NPS 1/2 1500 38 120 28.7 35.1 82.6 38.4 4 22.2 3/4 110 NPS 1/2 2500 43 135 36.6 35.1 88.9 46.4 4 22.2 3/4 120 NPS 3/4 150 38 100 12.8 42.9 69.9 15.6 4 15.9 1/2 65 NPS 3/4 300 48 115 15.9 42.9 82.6 25.6 4 19.1 5/8 75 NPS 3/4 600 48 115 22.3 42.9 82.6 31.4 4 19.1 5/8 90 NPS 3/4 900 44 130 31.8 42.9 88.9 41.4 4 22.2 3/4 115 NPS 3/4 1500 44 130 31.8 42.9 88.9 41.4 4 22.2 3/4 115 NPS 3/4 2500 51 140 38.2 42.9 95.2 49.4 4 22.2 3/4 125 NPS 1 150 49.2 110 14.3 50.8 79.4 17.6 4 15.9 1/2 65 NPS 1 300 54 125 17.5 50.8 88.9 26.6 4 19.1 5/8 75 NPS 1 600 54 125 23.9 50.8 88.9 33.4 4 19.1 5/8 90 NPS 1 900 52 150 35 50.8 101.6 47.4 4 25.4 7/8 125 NPS 1 1500 52 150 35 50.8 101.6 47.4 4 25.4 7/8 125 NPS 1 2500 57 160 41.4 50.8 108 54.4 4 25.4 7/8 140 NPS 1.1/4 150 59 115 15.9 63.5 88.9 20.6 4 15.9 1/2 70 NPS 1.1/4 300 64 135 19.1 63.5 98.4 26.6 4 19.1 5/8 85 NPS 1.1/4 600 64 135 27.1 63.5 98.4 35.4 4 19.1 5/8 95 NPS 1.1/4 900 64 160 35 63.5 111.1 47.4 4 25.4 7/8 125 NPS 1.1/4 1500 64 160 35 63.5 111.1 47.4 4 25.4 7/8 125 NPS 1.1/4 2500 73 185 44.5 63.5 130.2 58.4 4 28.6 1 150 NPS 1.1/2 150 65 125 17.5 73.2 98.4 22.6 4 15.9 1/2 70 NPS 1.1/2 300 70 155 20.7 73.2 114.3 31.6 4 22.2 3/4 90 NPS 1.1/2 600 70 155 28.7 73.2 114.3 38.4 4 22.2 3/4 110 NPS 1.1/2 900 70 180 38.2 73.2 123.8 50.4 4 28.6 1 140 NPS 1.1/2 1500 70 180 38.2 73.2 123.8 50.4 4 28.6 1 140 NPS 1.1/2 2500 79 205 50.9 73.2 146 66.4 4 31.8 1.1/8 170 NPS 2 150 78 150 19.1 91.9 120.7 25.6 4 19.1 5/8 85 NPS 2 300 84 165 22.3 91.9 127 33.6 8 19.1 5/8 90 NPS 2 600 84 165 31.8 91.9 127 43.4 8 19.1 5/8 110 NPS 2 900 105 215 44.5 91.9 165.1 63.4 8 25.4 7/8 145 NPS 2 1500 105 215 44.5 91.9 165.1 63.4 8 25.4 7/8 145 NPS 2 2500 95 235 57.3 91.9 171.4 76.4 8 28.6 1 180 NPS 2.1/2 150 90 180 22.3 104.6 139.7 28.6 4 19.1 5/8 90 NPS 2.1/2 300 100 190 25.5 104.6 149.2 38.6 8 22.2 3/4 100 NPS 2.1/2 600 100 190 35 104.6 149.2 47.4 8 22.2 3/4 120 NPS 2.1/2 900 124 245 47.7 104.6 190.5 70.4 8 28.6 1 160 NPS 2.1/2 1500 125 245 47.7 104.6 190.5 70.4 8 28.6 1 160 NPS 2.1/2 2500 114 265 63.6 104.6 196.8 85.4 8 31.8 1.1/8 195
- Unless otherwise specified, dimensions are in millimeters.
- The length of the stud bolt does not include the chamfer height.
- ID = dependent on the pipe wall thickness, to be specified in the order.
NPS Size | Class | DIA A | DIA D | THK B | DIA G | DIA K | H | NO. L | DIA L | Bolt DIA (in) | Bolt lgth (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NPS 1/2 ID=22.3 F=9.5 | 150 | 30 | 90 | 11.2 | 35.1 | 60.3 | 15.6 | 4 | 15.9 | 1/2 | 55 |
NPS 1/2 ID=22.3 F=9.5 | 300 | 38 | 95 | 14.3 | 35.1 | 66.7 | 22.6 | 4 | 15.9 | 1/2 | 65 |
NPS 1/2 ID=22.3 F=9.5 | 600 | 38 | 95 | 20.7 | 35.1 | 66.7 | 28.4 | 4 | 15.9 | 1/2 | 75 |
NPS 1/2 ID=22.3 F=9.5 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 1/2 ID=22.3 F=9.5 | 1500 | 38 | 120 | 28.7 | 35.1 | 82.6 | 38.4 | 4 | 22.2 | 3/4 | 110 |
NPS 1/2 ID=22.3 F=9.5 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 3/4 ID=27.7 F=11.1 | 150 | 38 | 100 | 12.8 | 42.9 | 69.9 | 15.6 | 4 | 15.9 | 1/2 | 65 |
NPS 3/4 ID=27.7 F=11.1 | 300 | 48 | 115 | 15.9 | 42.9 | 82.6 | 25.6 | 4 | 19.1 | 5/8 | 75 |
NPS 3/4 ID=27.7 F=11.1 | 600 | 48 | 115 | 22.3 | 42.9 | 82.6 | 31.4 | 4 | 19.1 | 5/8 | 90 |
NPS 3/4 ID=27.7 F=11.1 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 3/4 ID=27.7 F=11.1 | 1500 | 44 | 130 | 31.8 | 42.9 | 88.9 | 41.4 | 4 | 22.2 | 3/4 | 115 |
NPS 3/4 ID=27.7 F=11.1 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 1 ID=34.5 F=12.7 | 150 | 49.2 | 110 | 14.3 | 50.8 | 79.4 | 17.6 | 4 | 15.9 | 1/2 | 65 |
NPS 1 ID=34.5 F=12.7 | 300 | 54 | 125 | 17.5 | 50.8 | 88.9 | 26.6 | 4 | 19.1 | 5/8 | 75 |
NPS 1 ID=34.5 F=12.7 | 600 | 54 | 125 | 23.9 | 50.8 | 88.9 | 33.4 | 4 | 19.1 | 5/8 | 90 |
NPS 1 ID=34.5 F=12.7 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 1 ID=34.5 F=12.7 | 1500 | 52 | 150 | 35 | 50.8 | 101.6 | 47.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1 ID=34.5 F=12.7 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 1.1/4 ID=43.2 F=14.3 | 150 | 59 | 115 | 15.9 | 63.5 | 88.9 | 20.6 | 4 | 15.9 | 1/2 | 70 |
NPS 1.1/4 ID=43.2 F=14.3 | 300 | 64 | 135 | 19.1 | 63.5 | 98.4 | 26.6 | 4 | 19.1 | 5/8 | 85 |
NPS 1.1/4 ID=43.2 F=14.3 | 600 | 64 | 135 | 27.1 | 63.5 | 98.4 | 35.4 | 4 | 19.1 | 5/8 | 95 |
NPS 1.1/4 ID=43.2 F=14.3 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 1.1/4 ID=43.2 F=14.3 | 1500 | 64 | 160 | 35 | 63.5 | 111.1 | 47.4 | 4 | 25.4 | 7/8 | 125 |
NPS 1.1/4 ID=43.2 F=14.3 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 1.1/2 ID=49.5 F=15.9 | 150 | 65 | 125 | 17.5 | 73.2 | 98.4 | 22.6 | 4 | 15.9 | 1/2 | 70 |
NPS 1.1/2 ID=49.5 F=15.9 | 300 | 70 | 155 | 20.7 | 73.2 | 114.3 | 30.6 | 4 | 22.2 | 3/4 | 90 |
NPS 1.1/2 ID=49.5 F=15.9 | 600 | 70 | 155 | 28.7 | 73.2 | 114.3 | 38.4 | 4 | 22.2 | 3/4 | 110 |
NPS 1.1/2 ID=49.5 F=15.9 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 1.1/2 ID=49.5 F=15.9 | 1500 | 70 | 180 | 38.2 | 73.2 | 123.8 | 50.4 | 4 | 28.6 | 1 | 140 |
NPS 1.1/2 ID=49.5 F=15.9 | 2500 | … | … | … | … | … | … | … | … | … | … |
NPS 2 ID=62.0 F=17.5 | 150 | 78 | 150 | 19.1 | 91.9 | 120.7 | 25.6 | 4 | 19.1 | 5/8 | 85 |
NPS 2 ID=62.0 F=17.5 | 300 | 84 | 165 | 22.3 | 91.9 | 127 | 33.6 | 8 | 19.1 | 5/8 | 90 |
NPS 2 ID=62.0 F=17.5 | 600 | 84 | 165 | 31.8 | 91.9 | 127 | 43.4 | 8 | 19.1 | 5/8 | 110 |
NPS 2 ID=62.0 F=17.5 | 900 | … | … | … | … | … | … | … | … | … | … |
NPS 2 ID=62.0 F=17.5 | 1500 | 105 | 215 | 44.5 | 91.9 | 165.1 | 63.4 | 8 | 25.4 | 7/8 | 145 |
