
| NPS | O.D. D | Elbow Center-to-End B | 3D Elbow Center-to-End B |
|---|---|---|---|
| 1/2 | 21.3 | 16 | – |
| 3/4 | 26.7 | 19 | 24 |
| 1 | 33.4 | 22 | 31 |
| 1¼ | 42.2 | 25 | 39 |
| 1½ | 48.3 | 29 | 47 |
| 2 | 60.3 | 35 | 63 |
| 2½ | 73 | 44 | 79 |
| 3 | 88.9 | 51 | 95 |
| 4 | 114.3 | 64 | 127 |
| 3½ | 101.6 | 57 | 111 |
| 5 | 141.3 | 79 | 157 |
| 6 | 168.3 | 95 | 189 |
| 8 | 219.1 | 127 | 252 |
| 10 | 273 | 159 | 316 |
| 12 | 323.8 | 190 | 378 |
| 14 | 355.6 | 222 | 441 |
| 16 | 406.4 | 254 | 505 |
| 18 | 457 | 286 | 568 |
| 20 | 508 | 318 | 632 |
| 22 | 559 | 343 | 694 |
| 24 | 610 | 381 | 757 |
| 26 | 660 | 406 | 821 |
| 28 | 711 | 438 | 883 |
| 30 | 762 | 470 | 964 |
| 32 | 813 | 502 | 1010 |
| 34 | 864 | 533 | 1073 |
| 36 | 914 | 565 | 1135 |
| 38 | 965 | 600 | 1200 |
| 40 | 1016 | 632 | 1264 |
| 42 | 1067 | 660 | 1326 |
| 44 | 1118 | 695 | 1389 |
| 46 | 1168 | 727 | 1453 |
| 48 | 1219 | 759 | 1516 |
Tolerances
| Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
|---|---|---|---|---|---|
| 1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
| 3 to 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
| 4 | 1.6 | 1.6 | 2 | 3 | |
| 5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
| 10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
| 20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
| 26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
| 32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |
