
- All dimensions are in millimeters unless otherwise specified.
- The inner diameter (ID) of the nut should be adjusted according to the bolt's thread diameter and application scenario, to be clearly specified in the order.
- Products can be customized according to customer requirements to suit different application scenarios.
| Nominal Diameter (d) | s | k | ||
|---|---|---|---|---|
| max | max | max | max | |
| #0 | 0.156 | 0.15 | 0.05 | 0.043 |
| #1 | 0.156 | 0.15 | 0.05 | 0.043 |
| #2 | 0.188 | 0.18 | 0.066 | 0.057 |
| #3 | 0.188 | 0.18 | 0.066 | 0.057 |
| #4 | 0.25 | 0.241 | 0.098 | 0.087 |
| #5 | 0.312 | 0.302 | 0.114 | 0.102 |
| #6 | 0.312 | 0.302 | 0.114 | 0.102 |
| #8 | 0.344 | 0.332 | 0.13 | 0.117 |
| #10 | 0.375 | 0.362 | 0.13 | 0.117 |
| #12 | 0.438 | 0.423 | 0.161 | 0.148 |
| 1/4 | 0.438 | 0.423 | 0.193 | 0.178 |
| 5/16 | 0.562 | 0.545 | 0.225 | 0.208 |
| 3/8 | 0.625 | 0.607 | 0.257 | 0.239 |
