Young Things Metal Co. produces pure titanium plates and sheets, as well as titanium alloy plates and sheets, in accordance with ASTM B265, ASME SB265 standards, and other regional standards.
| Grades | Rolling | Thickness Range | Delivery States | 
|---|---|---|---|
| 1, 2, 3, 4, 7 | Hot Rolled | 0.3 < t < 4.0 | R M | 
| Cold Rolled | 4.1 < t < 60 | Y M | |
| 12 | Hot Rolled | 0.5 < t < 4.0 | R M | 
| Cold Rolled | 4.1 < t < 60 | Y M | |
| 5, 6 | Hot Rolled | 0.8 < t <4.0 | R M | 
| Cold Rolled | 4.1 < t < 60 | Y M | 
*The production of titanium plates includes: hot-rolled state (R), cold-rolled state (Y), annealed state (M), and quenched state (C).
