NPS | O.D. D | Center to Center O | Back to Face K |
---|---|---|---|
1/2 | 21.3 | NA | NA |
3/4 | 26.7 | NA | NA |
1 | 33.4 | 51 | 41 |
1.1/4 | 42.2 | 64 | 52 |
1.1/2 | 48.3 | 76 | 62 |
2 | 60.3 | 102 | 81 |
2.1/2 | 73 | 127 | 100 |
3 | 88.9 | 152 | 121 |
3.1/2 | 101.6 | 178 | 140 |
4 | 114.3 | 203 | 159 |
5 | 141.3 | 254 | 197 |
6 | 168.3 | 305 | 237 |
8 | 219.1 | 406 | 313 |
10 | 273 | 508 | 391 |
12 | 323.8 | 610 | 467 |
14 | 355.6 | 711 | 533 |
16 | 406.4 | 813 | 610 |
18 | 457 | 914 | 686 |
20 | 508 | 1016 | 762 |
22 | 559 | 1118 | 838 |
24 | 610 | 1219 | 914 |
Tolerances
Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | cte (A) | Wall Thickness (t) |
---|---|---|---|---|
1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | Not less than 87.5% of Nominal Wall Thickness |
3 to 3.1/2 | 1.6 | 1.6 | 2 | |
4 | 1.6 | 1.6 | 2 | |
5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | |
10 to 18 | + 4 – 3.2 | 3.2 | 2 | |
20 to 24 | +6.4-4.8 | 4.8 | 2 | |
26 to 30 | +6.4-4.8 | +6.4 -4.8 | 3 | |
32 to 48 | +6.4-4.8 | +6.4 -4.8 | 5 |