NPS | O.D.D | Center to Center O | Back to Face K |
---|---|---|---|
1/2 | 21.3 | 76 | 48 |
3/4 | 26.7 | 76 | 51 |
1 | 33.4 | 76 | 56 |
1.1/4 | 42.2 | 95 | 70 |
1.1/2 | 48.3 | 114 | 83 |
2 | 60.3 | 152 | 106 |
2.1/2 | 73 | 190 | 132 |
3 | 88.9 | 229 | 159 |
3.1/2 | 101.6 | 267 | 184 |
4 | 114.3 | 305 | 210 |
5 | 141.3 | 381 | 262 |
6 | 168.3 | 457 | 313 |
8 | 219.1 | 610 | 414 |
10 | 273 | 762 | 518 |
12 | 323.8 | 914 | 619 |
14 | 355.6 | 1067 | 711 |
16 | 406.4 | 1219 | 813 |
18 | 457 | 1372 | 914 |
20 | 508 | 1524 | 1016 |
22 | 559 | 1676 | 1118 |
24 | 610 | 1829 | 1219 |
Tolerances
Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Center to End LR (A/B) | Center to End 3D (A/B) | Wall Thickness (t) |
---|---|---|---|---|---|
1/2 to 2.1/2 | + 1.6 – 0.8 | 0.8 | 2 | 3 | Not less than 87.5% of Nominal Wall Thickness |
o 3.1/2 | 1.6 | 1.6 | 2 | 3 | |
4 | 1.6 | 1.6 | 2 | 3 | |
5 to 8 | + 2.4 – 1.6 | 1.6 | 2 | 3 | |
10 to 18 | + 4 – 3.2 | 3.2 | 2 | 3 | |
20 to 24 | + 6.4 – 4.8 | 4.8 | 2 | 3 | |
26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | 3 | 6 | |
32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | 5 | 6 |