Nominal Pipe Size | Outside Diameter at Bevel (D) | Inside Diameter at End | Overall Length (H) |
---|---|---|---|
1/2 to 2.1/2 | + 1.6 –0.8 | ± 0.8 | ± 2 |
3 to 3.1/2 | ± 1.6 | ± 1.6 | ± 2 |
4 | ± 1.6 | ± 1.6 | ± 2 |
5 to 8 | +2.4 –1.6 | ± 1.6 | ± 2 |
10 to 18 | +4 –3.2 | ± 3.2 | ± 2 |
20 to 24 | + 6.4 – 4.8 | ± 4.8 | ± 2 |
26 to 30 | + 6.4 – 4.8 | + 6.4 – 4.8 | ± 5 |
32 to 48 | + 6.4 – 4.8 | + 6.4 – 4.8 | ± 5 |
- Wall Thickness(t)
- Not less than 87.5% of Nominal Wall Thickness